Governance Attendance Register 2022/23
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, – = Not applicable
|
|
|
FGB Meeting |
Pay Committee |
FGB Meeting |
Full Governing Body |
Full Governing Body |
Full Governing Body |
Full Governing Body |
FGB Meeting |
Meetings required to attend |
|
|
Governor |
Governor Type |
03 Nov 2022 |
18 Nov 2022 |
08 Dec 2022 |
02 Feb 2023 |
30 Mar 2023 |
25 May 2023 |
27 Jun 2023 |
13 Jul 2023 |
% |
|
|
Mr Liam Anderson |
Headteacher |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
8/8 |
100 |
|
Mrs Jan Burrows |
Foundation governor |
Y |
|
Y |
Y |
Y |
Y |
Y |
Y |
7/7 |
100 |
|
Tom Carroll |
Parent governor |
|
|
|
|
|
|
Y |
Y |
2/2 |
100 |
|
John Casson |
Foundation governor |
N |
|
Y |
Y |
Y |
Y |
Y |
Y |
6/7 |
86 |
|
Graham Golding |
Foundation governor |
Y |
|
Y |
Y |
Y |
N |
N |
N |
4/7 |
57 |
|
Jacqui Henesy |
Staff (Teaching) Governor |
Y |
|
N |
N |
Y |
Y |
Y |
Y |
5/7 |
71 |
|
Mrs Paula Keegan |
Foundation governor |
N |
Y |
N |
Y |
Y |
Y |
Y |
Y |
6/8 |
75 |
|
Ms Ann Malone |
Foundation governor |
Y |
|
Y |
Y |
N |
Y |
Y |
Y |
6/7 |
86 |
|
Mr Luke McGovern |
|
N |
|
N |
Y |
Y |
N |
R |
|
2/5 |
40 |
|
David Moran |
Local Authority Governor |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
8/8 |
100 |
|
Mrs Kim Murphy |
Foundation governor |
N |
|
Y |
Y |
Y |
N |
Y |
Y |
5/7 |
71 |
|
Jenny Reale-Smith |
Other |
Y |
|
Y |
Y |
Y |
Y |
Y |
Y |
5/5 |
100 |
|
Mrs Sianne Usher |
Parent governor |
Y |
|
Y |
Y |
Y |
Y |
Y |
Y |
7/7 |
100 |
|
Joanne Watkinson |
|
Y |
Y |
Y |
Y |
Y |
|
|
|
5/5 |
100 |
|
Mrs Margaret Woods |
Foundation governor |
Y |
|
Y |
Y |
Y |
Y |
Y |
Y |
6/6 |
100 |
|
|
|
Average attendance |
80.3 |
||||||||
Governance Attendance Register 2021/22
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required, R= Resigned
| Full Governing Body | Full Governing Body | Pay Committee | Full Governing Body | Full Governing Body | Full Governing Body | Full Governing Body | Full Governing Body | Meetings Attended | % Attendance | ||
| Governor | Governor Type | 30 Sep 2021 | 04 Nov 2021 | 15 Nov 2021 | 09 Dec 2021 | 03 Feb 2022 | 31 Mar 2022 | 26 May 2022 | 14 Jul 2022 | ||
| Mr Liam Anderson | Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | 8/8 | 100 |
| Mrs Linda Bannister | Observer | Y | Y | Y | Y | Y | Y | N | 6/7 | 86 | |
| Mrs Jan Burrows | Foundation governor | Y | Y | Y | Y | N | Y | Y | 6/7 | 86 | |
| John Casson | Foundation governor | Y | Y | Y | N | 3/4 | 75 | ||||
| Graham Golding | Foundation governor | Y | Y | Y | Y | Y | Y | Y | 7/7 | 100 | |
| Jacqui Henesy | Staff (Teaching) Governor | Y | Y | Y | Y | Y | Y | Y | 7/7 | 100 | |
| Mrs Paula Keegan | Foundation governor | Y | Y | Y | Y | Y | N | Y | Y | 7/8 | 88 |
| Ms Ann Malone | Foundation governor | Y | N | Y | Y | Y | N | Y | 5/7 | 71 | |
| Mr Luke McGovern | Associate Member | Y | Y | Y | Y | Y | Y | Y | 7/7 | 100 | |
| David Moran | Local Authority Governor | Y | Y | Y | Y | Y | N | Y | Y | 7/8 | 88 |
| Mrs Kim Murphy | Foundation governor | N | Y | Y | N | Y | Y | Y | 5/7 | 71 | |
| Mrs Carole Owen | Governance Professional | Y | Y | Y | Y | Y | Y | Y | Y | 8/8 | 100 |
| Mrs Angela Shallcross | Foundation governor | NS | Y | N | N | N | R | 1/5 | 20 | ||
| Mrs Sianne Usher | Parent governor | Y | Y | Y | Y | Y | Y | Y | 7/7 | 100 | |
| Joanne Watkinson | Parent governor | Y | Y | Y | N | Y | Y | Y | Y | 7/8 | 88 |
| Average attendance 83.7% | |||||||||||
Governance Attendance Register 2020/21
|
Name of Governor |
FGB |
|
% Annual Attendance |
|||||||
|
Oct |
Nov |
Dec |
Feb |
Mar |
Apr |
May |
Jul |
|
||
|
David Moran (Chair) |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
8/8 |
100 |
|
Liam Anderson(Headteacher) |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
8/8 |
100 |
|
Jan Burrows |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
8/8 |
100 |
|
Graham Golding |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
8/8 |
100 |
|
Jacqui Henesey |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
8/8 |
100 |
|
Paula Keegan |
/ |
/ |
A |
/ |
/ |
/ |
/ |
A |
6/8 |
75 |
|
Ann Malone |
N/A |
IA |
N/A |
/ |
A |
/ |
/ |
A |
3/5 |
60 |
|
Kim Murphy |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
8/8 |
100 |
|
Angela Shallcross |
/ |
/ |
A |
/ |
/ |
/ |
A |
/ |
6/8 |
75 |
|
Lesley Sheridan |
A |
/ |
/ |
R |
N/A |
N/A |
N/A |
N/A |
2/3 |
67 |
|
Sianne Usher |
/ |
/ |
/ |
/ |
/ |
/ |
A |
/ |
7/8 |
88 |
|
Joanne Watkinson |
/ |
/ |
O |
A |
/ |
/ |
/ |
O |
5/8 |
63 |
|
Luke McGovern (Associate) |
N/A |
N/A |
N/A |
N/A |
N/A |
/ |
/ |
/ |
3/3 |
100 |
|
In attendance |
|
|
|
Average Governor Attendance |
86.7 |
|||||
|
Carole Owen (Clerk) |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
8/8 |
|
|
Kathy McCrystal (SBM/Clerk) |
N/A |
/ |
N/A |
/ |
N/A |
/ |
/ |
/ |
5/5 |
|
|
Linda Bannister |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
/ |
8/8 |
|
A: Apologies accepted
0: Absent apologies not given or accepted
IA: In attendance
R: Resigned
N/A: Not in Office or not required to attend
Governance Attendance Register 2019/20
| Name of Governor | FGB | / 9 | % Annual Attendance | ||||||||
| Sept | Nov | Dec | Feb | Mar | May | 15 Jun | 22 Jun | Jul | |||
| David Moran (Chair) | / | / | / | / | / | / | / | / | / | 9 | 100 |
| Tony Shields | / | / | / | A | / | / | A | / | / | 7 | 78 |
| Liam Anderson (Headteacher) | / | / | / | / | / | / | / | / | / | 9 | 100 |
| Jan Burrows | / | A | / | / | / | / | / | / | A | 7 | 78 |
| Graham Golding | / | / | / | / | / | / | / | / | / | 9 | 100 |
| Jacqui Henesey | N/A | N/A | / | / | / | / | / | / | / | 7 | 100 |
| Paula Keegan | A | / | / | / | / | / | / | / | / | 8 | 88 |
| Kim Murphy | / | / | / | / | / | / | / | / | / | 9 | 100 |
| Angela Shallcross | A | / | / | / | / | / | / | / | / | 8 | 88 |
| Lesley Sheridan | / | / | A | A | A | / | / | / | A | 5 | 56 |
| Sianne Usher | / | / | / | / | / | / | / | / | / | 9 | 100 |
| Joanne Watkinson | / | / | / | / | / | / | / | / | / | 9 | 100 |
| In attendance | Average Attendance | 8 | 90.6 | ||||||||
| Carole Owen (Clerk) | / | / | / | / | / | / | / | / | / | ||
| Kathy McCrystal (SBM/Clerk) | N/A | / | N/A | / | / | / | N/A | N/A | N/A | ||
| Linda Bannister | / | / | / | / | / | / | / | / | / | ||
A: Apologies accepted
0: Absent apologies not given or accepted
N/A: Not in Office or not required to attend
Governance Attendance Register 2018/19
FGB
| Name of Governor | FGB | |||||
| Sept | Nov | Jan | Apr | May | ||
| David Moran (Chair) | / | / | / | / | / | 5 |
| Tony Shields | / | / | A | / | / | 4 |
| Maggie Keating (Headteacher) | / | / | / | / | / | 5 |
| Stephen Berquist | / | A | R | N/A | N/A | 1 |
| Jan Burrows | / | / | A | A | / | 3 |
| Graham Golding | / | / | / | / | / | 5 |
| Louise Howarth | / | A | O | R | N/A | 1 |
| Paula Keegan | / | A | / | A | / | 3 |
| Debbie McEnaney | A | O | / | R | N/A | 1 |
| Kim Murphy | / | / | / | / | / | 5 |
| Angela Shallcross | N/A | / | / | / | / | 4 |
| Lesley Sheridan | / | O | / | / | / | 4 |
| Sianne Usher | / | / | / | / | A | 4 |
| Joanne Watkinson | N/A | N/A | N/A | A | / | 1 |
| In attendance | ||||||
| Carole Owen (Clerk) | N/A | N/A | / | / | / | |
| Kathy McCrystal (SBM/Clerk) | / | / | N/A | / | N/A | |
| Linda Bannister | / | / | / | / | / | 5 |
| A = Apologies O = Absent R = Resigned N/A= Not in office |
||||||
Staffing & Finance
| Name of Governor | Staffing & Finance | |||
| Nov | Mar | Jun | ||
| David Moran (Chair) | / | / | / | 3 |
| Maggie Keating (Headteacher) | / | / | / | 3 |
| Stephen Berquist | A | N/A | N/A | 0 |
| Jan Burrows | / | / | / | 3 |
| Graham Golding | / | / | / | 3 |
| Paula Keegan | A | / | / | 3 |
| In attendance | ||||
| Carole Owen (Clerk) | N/A | / | / | |
| Kathy McCrystal (SBM/Clerk) | / | / | / | |
A = Apologies
O = Absent
R = Resigned
N/A= Not in office
H&S and Premises
| Name of Governor | H&S and Premises | |||
| Nov | Mar | Jun | ||
| Tony Shields | / | / | / | 3 |
| Maggie Keating (Headteacher) | / | / | / | 3 |
| Jan Burrows | / | / | / | 3 |
| Graham Golding | / | / | / | 3 |
| Angela Shallcross | N/A | / | / | 2 |
| Sianne Usher | / | / | / | 3 |
| In attendance | ||||
| Carole Owen (Clerk) | N/A | / | / | |
A = Apologies
O = Absent
R = Resigned
N/A= Not in office
Curriculum & Pupils
| Name of Governor | Curriculum & Pupils | |||
| Mar | Jun | Jul | ||
| David Moran (Chair) | / | / | / | 3 |
| Maggie Keating (Headteacher) | / | / | A | 2 |
| Jan Burrows | / | / | / | 3 |
| Louise Howarth | A | R | N/A | 0 |
| Paula Keegan | / | / | / | 3 |
| Angela Shallcross | N/A | N/A | / | 1 |
| Lesley Sheridan | / | / | / | 3 |
| Sianne Usher | N/A | N/A | / | 1 |
| In attendance | ||||
| Carole Owen (Clerk) | / | / | / | |
| Linda Bannister | / | / | / | 3 |
A = Apologies
O = Absent
R = Resigned
N/A= Not in office
Governance Attendance Register 2017/18
| First Name | Surname | Attendance at meetings 2017-18 |
| Maggie | Keating | 12/12 meetings = 100% |
| David | Moran | 10/10 meetings = 100% |
| Tony | Shields | 7/7 meetings = 100% |
| Janice | Burrows | 10/10 meetings = 100% |
| Paula | Keegan | 9/10 meetings = 90% |
| Stephen | Bergquist | 1/6 meetings = 17% |
| Kim | Murphy | 4/6 meetings = 66% |
| Lesley | Sheridan | 2/7 meetings = 29% |
| Sianne | Usher | 5/5 meetings = 100% |
| Louise | Howarth | 4/7 meetings = 57% |
| Linda | Bannister | 2/6 meetings = 33% |
| Graham | Golding | 2/2 meetings = 100% |
| Angela | Shallcross | n/a |
| Deborah | McEnaney | 4/6 meetings = 66% |
| Brian | Roberts | 8/9 meetings = 89% |
| Andrew | Harnick | 2/9 meetings = 22% |


